| MODELY | Sary ara-batana | Sarintany momba ny angon-drakitra | fotoana tsy mihetsika | Hery fanoherana fizarana |
| 10-4545R | | | Ix:10.76cm4 Iy:10.76cm4 | Lahy: 4.78 sm3 |
| 10-4545 | | | Ix:12.66cm4 Iy:12.66cm4 | Lahy: 5.63 sm3 |
| 10-4590 | | | Ix:25.20cm4 Iy:107.46cm4 | Lahy: 11.2 sm3 Lahy: 23.88 sm3 |
| 10-4590W | | | Ix:28.94sm4 Iy:110.96sm4 | Lahy: 12.86 sm3 Lahy: 24.66 sm3 |
| 8-5050L | | | Ix:21.71cm4 Iy:21.71cm4 | Lahy: 8.68 sm3 |
| 8-5050W | | | Ix:25.78cm4 Iy:25.78cm4 | Lahy: 10.31 sm3 |
| 10-5050B | | | Ix:20.34cm4 Iy:20.34cm4 | Lahy: 8.14 sm3 |
| 10-5050C | | | Ix:21.71cm4 Iy:21.71cm4 | Lahy: 8.68 sm3 |
| 8-50100 | | | Ix:51.70cm4 Iy:192.29cm4 | Lahy: 20.68 sm3 Lahy: 38.46 sm3 |
| 10-50100LC | | | Ix:36.44sm4 Iy:153.93sm4 | Lahy: 14.58 sm3 Lahy: 30.79 sm3 |
| 8-6060 | | | Ix:36.97cm4 Iy:36.97cm4 | Lahy: 12.32 sm3 Lahy: 12.32 sm3 |
| 10-6060A | | | Ix:36.01cm4 Iy:36.01cm4 | Lahy: 12.00sm3 |












